Template talk:Mortensen, 1933a
List of treated taxa
editThis list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
Taxon | Reference role | Page(s) | BHL | Plazi | image |
---|---|---|---|---|---|
Ophiomitrella corynephora | taxonomic treatment | 331-333 | |||
Ophiocten amitinum | taxonomic treatment | 390-391 | |||
Asterostegus | first valid description | 297-298 | |||
Calliaster baccatus | taxonomic treatment | 244 | |||
Parasterina formosa | first valid description | 261-262 | |||
Ophiothrix (Ophiothrix) aristulata | taxonomic treatment | 336-337 | |||
Amphiura (Amphiura) angularis | taxonomic treatment | 354 | |||
Ophiura irrorata | taxonomic treatment | 388 | |||
Ophiothrix fragilis | taxonomic treatment | 338 | |||
Ophioplinthaca sexradia | first valid description | 326-327 | |||
Ophiomitrella hamata | first valid description | 333-335 | |||
Gymnophiura novembris | taxonomic treatment | 393-394 | |||
Ophiactis plana | taxonomic treatment | 345-346 | |||
Gorgonocephalus pectinatus | first valid description | 281-285 | |||
Amphipholis similis | first valid description | 363-364 | |||
Ophiura costata | taxonomic treatment | 385-386 | |||
Ophiocten latens | taxonomic treatment | 392-393 | |||
Odontaster australis | 246-247 | ||||
Lophaster quadrispinus | taxonomic treatment | 272 | |||
Ophiarachnella capensis | taxonomic treatment | 380-381 | |||
Asterina exigua | taxonomic treatment | 252-255 | |||
Tosia tuberculata | taxonomic treatment | 243-244 | |||
Pseudarchaster tessellatus | taxonomic treatment | 240-241 | |||
Luidia maculata | taxonomic treatment | 238-239 | |||
Ophiacantha nerthepsila | taxonomic treatment | 316-317 | |||
Cosmasterias capensis | taxonomic treatment | 276-277 | |||
Amphioplus (Lymanella) integer | taxonomic treatment | 368-370 | |||
Ophiothamnus remotus var. cordatus | first valid description | 330-331 | |||
Cryptopelta aster | taxonomic treatment | 376-379 | |||
Astrothorax papillata | recombination | 279-280 | |||
Astropecten antares | taxonomic treatment | 233-234 | |||
Ophiolepis cincta | taxonomic treatment | 382-383 | |||
Pteraster fornicatus | first valid description | 270-271 | |||
Amphilepis scutata | first valid description | 372-373 | |||
Hymenaster lamprus | taxonomic treatment | 267 | |||
Ophionereis australis | recombination | 374-375 | |||
Asterina penicillaris | taxonomic treatment | 257-259 | |||
Ophiacantha scutigera | first valid description | 317-319 | |||
Ophiactis abyssicola | taxonomic treatment | 347 | |||
Cryaster brachyactis | taxonomic treatment | 249 | |||
Perissasterias polyacantha | taxonomic treatment | 278 | |||
Ophiogymna fulgens | taxonomic treatment | 338-340 | |||
Astrophiura permira | taxonomic treatment | 394-396 | |||
Amphiura linearis | first valid description | 354-355 | |||
Luidia africana | taxonomic treatment | 239-240 | |||
Pteraster capensis | taxonomic treatment | 267-269 | |||
Marthasterias glacialis var. rarispina | taxonomic treatment | 273 | |||
Ophiura flagellata | taxonomic treatment | 383-384 | |||
Ophioscolex inermis | first valid description | 313-315 | |||
Disasterina leptalacantha var. africana | first valid description | 259-260 | |||
Mediaster capensis var. durbanensis | first valid description | 242 | |||
Amphiura (Amphiura) uncinata | taxonomic treatment | 358-359 | |||
Ophiopezella decorata | first valid description | 379-380 | |||
Luidiaster hirsutus | taxonomic treatment | 231-232 | |||
Astroconus capensis | first valid description | 285-288 | |||
Astropecten exilis | first valid description | 234-236 | |||
Asterina granifera | taxonomic treatment | 256 | |||
Dipsacaster sladeni | taxonomic treatment | 237 | |||
Amphiura atlantica var. dilatata | taxonomic treatment | 351-353 | |||
Amphiura (Amphiura) albella | first valid description | 359-361 | |||
Crossaster penicillatus | taxonomic treatment | 272-273 | |||
Ophiothela danae | taxonomic treatment | 342 | |||
Ophiacantha striolata | first valid description | 322-324 | |||
Ophiogymna capensis | recombination | 340-341 | |||
Pteraster affinis | taxonomic treatment | 397 | |||
Anseropoda grandis | first valid description | 251-252 | |||
Cosmasterias felipes | recombination | 274-276 | |||
Ophiomyxa bengalensis | taxonomic treatment | 306-309 | |||
Ophiactis savignyi | taxonomic treatment | 348 | |||
Astrocladus africanus | taxonomic treatment | 291-293 | |||
Amphioplus (Amphioplus) pectinatus | first valid description | 367-368 | |||
Mediaster capensis | taxonomic treatment | 241 | |||
Ophioscolex corynetes | recombination | 315 | |||
Amphiura grandisquama var. natalensis | first valid description | 353-354 | |||
Cryptopelta keiensis | first valid description | 379 | |||
Pteraster flabellifer | first valid description | 269-270 | |||
Amphiura compressa | first valid description | 357-358 | |||
Calliaster acanthodes | taxonomic treatment | 244-245 | |||
Amphipholis strata | first valid description | 361-363 | |||
Ophiomusium lymani | taxonomic treatment | 394 | |||
Ophiothamnus remotus | taxonomic treatment | 327-330 | |||
Austrofromia schultzei | taxonomic treatment | 247-248 | |||
Astrocladus hirtus var. reticulatus | first valid description | 290-291 | |||
Dictenophiura anoidea | taxonomic treatment | 388-390 | |||
Ophiacantha baccata | first valid description | 319-322 | |||
Echinaster reticulatus | taxonomic treatment | 264-265 | |||
Asteronyx loveni | taxonomic treatment | 300-301 | |||
Astropecten leptus | taxonomic treatment | 234 | |||
Ophiolycus | first valid description | 315 309 |
|||
Anseropoda habracantha | taxonomic treatment | 251 | |||
Ophioscolex dentatus var. spiniger | first valid description | 312-313 | |||
Amphipholis squamata | taxonomic treatment | 364-365 | |||
Ophiactis carnea | taxonomic treatment | 342-345 | |||
Persephonaster roulei var. euryplax | first valid description | 238 | |||
Asterina coccinea | taxonomic treatment | 256-257 | |||
Anthenoides marleyi | taxonomic treatment | 245 | |||
Amphiura (Amphiura) incana | taxonomic treatment | 351 | |||
Parasterina bellula | taxonomic treatment | 260-261 | |||
Ophiomyxa vivipara | taxonomic treatment | 301-304 | |||
Amphiura (Amphiura) capensis | taxonomic treatment | 348-350 | |||
Sclerasterias eustyla | taxonomic treatment | 278 | |||
Ophiocoma valenciae | taxonomic treatment | 375 | |||
Ophioscolex dentatus | taxonomic treatment | 309-312 | |||
Tylaster meridionalis | first valid description | 249-250 | |||
Marthasterias glacialis var. africana | taxonomic treatment | 273-274 | |||
Ceramaster chondriscus | taxonomic treatment | 242-243 | |||
Astrocladus hirtus | first valid description | 288-290 | |||
Diplopteraster multipes | taxonomic treatment | 271-272 | |||
Ophioderma leonis | taxonomic treatment | 381-382 | |||
Psilaster acuminatus | taxonomic treatment | 236-237 | |||
Ophionereis porrecta | taxonomic treatment | 373-374 | |||
Astropecten irregularis var. pontoporeus | taxonomic treatment | 232 | |||
Ophiactis nidarosiensis | taxonomic treatment | 346-347 | |||
Ophiothrix triglochis | taxonomic treatment | 337-338 | |||
Amphiura adjecta | first valid description | 355-357 | |||
Astropecten hemprichi | taxonomic treatment | 232-233 | |||
Asterina gracilispina | taxonomic treatment | 255-256 | |||
Henricia abyssalis | recombination | 265-266 | |||
Astrocladus euryale | taxonomic treatment | 293-296 | |||
Astropecten anacanthus | taxonomic treatment | 233 | |||
Ophiura tumida | first valid description | 387-388 | |||
Ophionereis dubia | taxonomic treatment | 374 | |||
Asterostegus tuberculatus | first valid description | 298-300 | |||
Amphioplus (Lymanella) furcatus | first valid description | 370-372 | |||
Astroceras spinigerum | first valid description | 296-297 | |||
Ophiomyxa tenuispina | first valid description | 304-306 | |||
Ophiura (Ophiura) trimeni | taxonomic treatment | 384-385 | |||
Echinaster ornatus | taxonomic treatment | 262-264 | |||
Hippasteria phrygiana var. capensis | first valid description | 245-246 | |||
Ophiacantha durbanensis | first valid description | 324-325 | |||
Amphioplus (Unioplus) falcatus | first valid description | 365-367 | |||
Sclerasterias stenactis | taxonomic treatment | 277 | |||
Ophiocten amitinum var. microplax | first valid description | 391-392 |
End of auto-generated list.