Template talk:McKnight, 2006
List of treated taxa
editThis list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
Taxon | Reference role | Page(s) | BHL | Plazi | image |
---|---|---|---|---|---|
Spinulosida | taxonomic treatment | 25-26 | |||
Freyastera mortenseni | recombination | 81 | |||
Astrostole rodolphi | taxonomic treatment | 57 | |||
Diplopteraster hurleyi | taxonomic treatment | 20 | |||
Smilasterias actinata | first valid description | 67-68 | |||
Pteraster obesus | taxonomic treatment | 19 | |||
Coronaster reticulatus | recombination | 48 | |||
Zoroasteridae | taxonomic treatment | 39 | |||
Hymenodiscus | taxonomic treatment | 74 | |||
Anseropoda aotearoa | taxonomic treatment | 108 | |||
Brisingasteridae | taxonomic treatment | 77 | |||
Freyella | taxonomic treatment | 79 | |||
Caymanostella phorcynis | taxonomic treatment | 25 | |||
Asthenactis | taxonomic treatment | 25 | |||
Labidiasteridae | taxonomic treatment | 46-47 | |||
Zoroaster planus | taxonomic treatment | 43-44 | |||
Stichaster | taxonomic treatment | 68 | |||
Asthenactis australis | first valid description | 25-26 | |||
Echinaster | taxonomic treatment | 26 | |||
Coronaster halicepus | taxonomic treatment | 47-48 | |||
Coscinasterias | taxonomic treatment | 58 | |||
Asteriidae | taxonomic treatment | 48-49 | |||
Novodiniidae | taxonomic treatment | 78 | |||
Pteraster | taxonomic treatment | 16 | |||
Pterasteridae | taxonomic treatment | 16 | |||
Solaster notophrynus | taxonomic treatment | 11-12 | |||
Stichaster australis | taxonomic treatment | 68-69 | |||
Henricia ralphae | taxonomic treatment | 33-34 | |||
Allostichaster | taxonomic treatment | 49-50 | |||
Astrostephane | taxonomic treatment | 71 | |||
Diabocilla clarki | first valid description | 103-104 | |||
Podosphaeraster somnambulator | first valid description | 105 | |||
Pedicellasteridae | taxonomic treatment | 45 | |||
Anasterias directa | taxonomic treatment | 53 | |||
Zoroaster singletoni | first valid description | 41 | |||
Cosmasterias | taxonomic treatment | 59 | |||
Diplopteraster | taxonomic treatment | 20 | |||
Zoroaster variacanthus | first valid description | 39-40 | |||
Brisingaster | taxonomic treatment | 77 | |||
Mediaster australiensis | taxonomic treatment | 98-99 | |||
Stolasterias edmondi | taxonomic treatment | 70 | |||
Hymenaster estcourti | taxonomic treatment | 23 | |||
Freyella echinata | taxonomic treatment | 79-80 | |||
Smilasterias clarkailsa | taxonomic treatment | 66-67 | |||
Brisingida | taxonomic treatment | 70 | |||
Astrostephane moluccana | taxonomic treatment | 71-72 | |||
Lophaster | taxonomic treatment | 9 | |||
Caymanostella | taxonomic treatment | 25 | |||
Diabocilla | first valid description | 103 | |||
Pillsburiaster indutilis | first valid description | 101-102 | |||
Cladaster latus | first valid description | 95-96 | |||
Pillsburiaster maini | taxonomic treatment | 102 | |||
Pseudechinaster | taxonomic treatment | 61 | |||
Astrostole scabra | taxonomic treatment | 56-57 | |||
Patagiaster | taxonomic treatment | 87 | |||
Pseudechinaster rubens | taxonomic treatment | 61-62 | |||
Freyellaster polycnema | taxonomic treatment | 82-83 | |||
Sclerasterias mollis | taxonomic treatment | 64-66 | |||
Freyella felleyra | first valid description | 80-81 | |||
Hippasteria falklandica | taxonomic treatment | 97 | |||
Pteraster robertsoni | taxonomic treatment | 16-17 | |||
Lophaster suluensis | taxonomic treatment | 9-10 | |||
Solaster | taxonomic treatment | 11 | |||
Leilaster spinulosus | taxonomic treatment | 38 | |||
Coronaster | taxonomic treatment | 47 | |||
Sclerasterias | taxonomic treatment | 64 | |||
Brisingidae | taxonomic treatment | 71 | |||
Forcipulatida | taxonomic treatment | 39 | |||
Tremaster mirabilis novaecaledoniae | taxonomic treatment | 108 | |||
Hippasteria tasmanica | first valid description | 97-98 | |||
Perissasterias | taxonomic treatment | 59-60 | |||
Henricia studeri | taxonomic treatment | 34-35 | |||
Korethrasteridae | taxonomic treatment | 14 | |||
Peribolaster | taxonomic treatment | 14 | |||
Taranuiaster | taxonomic treatment | 69 | |||
Peribolaster lictor | taxonomic treatment | 15-16 | |||
Allostichaster polyplax | taxonomic treatment | 50 | |||
Leilaster | taxonomic treatment | 38 | |||
Astroceramus | taxonomic treatment | 88 | |||
Freyastera | taxonomic treatment | 81 | |||
Henricia sufflata | taxonomic treatment | 35-36 | |||
Allostichaster insignis | taxonomic treatment | 50-51 | |||
Henricia | taxonomic treatment | 29 | |||
Marginaster paucispinus | taxonomic treatment | 107-108 | |||
Coscinasterias muricata | taxonomic treatment | 58-59 | |||
Marginaster | taxonomic treatment | 106 | |||
Henricia lukinsii | taxonomic treatment | 32-33 | |||
Crossaster | taxonomic treatment | 13 | |||
Odontohenricia | taxonomic treatment | 36 | |||
Pteraster bathami | taxonomic treatment | 17-18 | |||
Pteraster affinis | taxonomic treatment | 17 | |||
Hymenaster | taxonomic treatment | 21 | |||
Crossaster multispinus | taxonomic treatment | 13-14 | |||
Cladaster | taxonomic treatment | 95 | |||
Astropatricia marita | first valid description | 90 | |||
Astroceramus denticulatus | first valid description | 88-89 | |||
Echinaster farquhari | taxonomic treatment | 28-29 | |||
Astrostole | taxonomic treatment | 55-56 | |||
Anasterias mawsoni | taxonomic treatment | 53-54 | |||
Freyastera digitata | first valid description | 81-82 | |||
Ceramaster cognatus | first valid description | 91-92 | |||
Leilasteridae | taxonomic treatment | 38 | |||
Rumbleaster eructans | first valid description | 62-64 | |||
Podosphaeraster | taxonomic treatment | 104-105 | |||
Novodinia novaezelandiae | taxonomic treatment | 78-79 | |||
Zoroaster alternicanthus | first valid description | 42-43 | |||
Velatida | taxonomic treatment | 9 | |||
Zoroaster carinatus | taxonomic treatment | 40-41 | |||
Henricia obesa | taxonomic treatment | 33 | |||
Perissasterias monacantha | taxonomic treatment | 73 | |||
Marginaster patriciae | first valid description | 106-107 | |||
Brisinga | taxonomic treatment | 72 | |||
Hymenaster blegvadi | taxonomic treatment | 21-22 | |||
Brisinga tasmani | taxonomic treatment | 73 | |||
Patagiaster granulatus | first valid description | 87-88 | |||
Zoroaster spinulosus | taxonomic treatment | 42 | |||
Cosmasterias dyscrita | taxonomic treatment | 59 | |||
Psalidaster fisheri | first valid description | 61 | |||
Astropatricia | first valid description | 89-90 | |||
Echinaster colemani | taxonomic treatment | 27-28 | |||
Taranuiaster novaezealandiae | taxonomic treatment | 69-70 | |||
Henricia kapalae | taxonomic treatment | 31-32 | |||
Diplopteraster otagoensis | first valid description | 20-21 | |||
Anasterias laevigata | taxonomic treatment | 54 | |||
Hymenodiscus aotearoa | taxonomic treatment | 74-75 | |||
Brisinga chathamica | taxonomic treatment | 72-73 | |||
Hymenaster carnosus | taxonomic treatment | 22 | |||
Pteraster stellifer | taxonomic treatment | 18 | |||
Brisingaster robillardi | taxonomic treatment | 77-78 | |||
Rumbleaster | first valid description | 62 | |||
Freyellidae | taxonomic treatment | 79 | |||
Hoplaster | taxonomic treatment | 52 | |||
Henricia tahia | taxonomic treatment | 36 | |||
Odontohenricia anarea | taxonomic treatment | 36-37 | |||
Hydrasterias sacculata | first valid description | 45-46 | |||
Henricia compacta | taxonomic treatment | 30-31 | |||
Caymanostellidae | taxonomic treatment | 24-25 | |||
Anasterias | taxonomic treatment | 52 | |||
Hymenaster pullatus | taxonomic treatment | 22-23 | |||
Solasteridae | taxonomic treatment | 9 | |||
Myxasteridae | taxonomic treatment | 25 | |||
Anasterias suteri | taxonomic treatment | 55 | |||
Allostichaster farquhari | first valid description | 51-52 | |||
Podosphaerasteridae | taxonomic treatment | 104 | |||
Smilasterias | taxonomic treatment | 66 | |||
Odontohenricia endeavouri | taxonomic treatment | 37 | |||
Psalidaster | taxonomic treatment | 60 | |||
Zoroaster | taxonomic treatment | 39 | |||
Hydrasterias tasmanica | first valid description | 46 | |||
Sphaeriodiscus irritatus | taxonomic treatment | 103 | |||
Hydrasterias | taxonomic treatment | 45 | |||
Paralophaster hyalinus | taxonomic treatment | 10-11 | |||
Henricia aucklandiae | taxonomic treatment | 29-31 | |||
Echinasteridae | taxonomic treatment | 26 | |||
Freyellaster | taxonomic treatment | 82 |
End of auto-generated list.